New!Flora4 Greens Plus with sprouted Broccoli !Our amazingFlora4 Ground Sprouted Seed mixessimplify the chore of effectively supplementing the live probiotics, plant enzymes, phytonutrients and whole food vitamins & minerals that are lacking in an all-meat
Our amazingFlora4 Ground Sprouted Seed mixessimplify the chore of effectively supplementing the live probiotics, plant enzymes, phytonutrients and whole food vitamins & minerals that are lacking in an all-meat diet.Flora4contains only 100% raw organic sprouted seeds, making any raw diet easy and consistent. OurFlora4 Originalformula is a blend of organic sprouted barley seed, flaxseed, and lentils, ground into a fine powder and packaged in daily servings. Our newFlora4 Greens Pluscontains organic sprouted broccoli seed, pumpkin, peas, sunflower and chia. Mix formulas to give your pet the nutrition of 10 different seeds, or alternate.
You canuseFlora4whenever your pet needs supplemental enzymes and probioticsfora wide range of issues:
You can addFlora4to every mealto supply all your animals non-meat nutritional requirements. Or if you already mix foods like tripe, green leafy & root vegetables into your animals raw diet, try usingFlora4every couple of days to fill in the gaps. That way, you can be sure that youre not missing any essential vitamins & minerals with your homemade recipes.
Your raw-fed cat can also benefitfrom the intense nutrition inFlora4. Be sure to add healthy sources of taurine such as organ meat pork liver and duck liver are two excellent examples.
Flora4 is extremely versatile.It can be sprinkled into raw, home-cooked or commercial kibble to boost nutrition and complete the diet or raise the nutrition. If your main pet food contains vitamin/mineral additives, then you should consider supplementing the diet with doses ofFlora4every day or two, to make sure your pet is getting really bio-available nutrients from food, not just synthetics.Our testing has shown that dogs and catslove the mix of flavors from meat + our sprouted seed blend.Flora4gives Raw feeders the convenient whole food supplement theyve been waiting for no need to use bottled synthetic products again!
Flora4 contains guaranteed levels of live probiotics(18 billion cfu/kg) and enzymes (1 million U/kg); effective doses of 26 essential vitamins & minerals; and high levels of Omega 6 & 3 fatty acids all from raw food that combine to provide a variety of health benefits for dogs and cats.
Flora4 Original ingredients:100% raw groundUSDAorganic sprouted barley, sprouted flax, sprouted green and red lentil seeds.Flora4 Greens Plus ingredients:100% raw ground USDA organic sprouted peas, sprouted chia, sprouted sunflower, sprouted pumpkin seed, sprouted broccoli seed.
Available in 18 oz ( 510 g) reclosable bags and individual single-serve 1.5 oz ( 43 g) packets
Carna4Hand Crafted Dog Food is formulated to meet the nutritional levels established byAAFCODog Food Nutrient Profiles for all life stages but offers much more. In fact, our nutrient content exceeds AAFCO requirements in all cases. You can see for yourself in the following table:
THE DATA IN THIS TABLE REPRESENTS OUR MOST RECENT TEST RESULTS OF OUR FOOD. THERE MAY BE SMALL VARIANCES COMPARED TO THE INFORMATION ON THE PRINTED BAGS YOU PURCHASE AS WE CONTINUALLY MAKE IMPROVEMENTS TO THE QUALITY OF OUR INGREDIENTS.
| MINIMUM NUTRIENT VALUE PER KG AS FED |
NUTRIENT |
Flora4 OriginalSprouted Seeds |
Flora4 Greens PlusSprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
|
|---|---|---|---|---|---|---|
| Crude Protein | 24% | 24% | 16.6% | 23 % | ||
| Crude Fat | 28% | 29% | 4.6% | 8% | ||
| Crude Fiber | 20% (max) | 16% (max) | ||||
| Moisture | 5% (max) | 5% (max) | 10% | 10% | ||
| Amino Acids | ||||||
| Arginine | 1.0% | 0.47% | 0.94% | |||
| Histidine | 0.8% | 0.17% | 0.28% | |||
| Isoleucine | 1.0% | 0.34% | 0.47% | |||
| Leucine | 1.1% | 0.54% | 1.12% | |||
| Lysine | 1.0% | 0.58% | 0.75% | |||
| Methionine cysteine | 0.2% | 0.40% | 0.99% | |||
| Phenylalanine tyrosine | 0.4% | 0.67% | 0.79% | |||
| Threonine | 0.9% | 0.44% | 0.66% | |||
| Tryptophan | 0.3% | 0.15% | 0.14% | |||
| Valine | 0.8% | 0.36% | 0.56% | |||
| Taurine | 0.49% | 0.40% | 0.9% | |||
NUTRIENT |
Flora4 OriginalSprouted Seeds |
Flora4 Greens PlusSprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
|---|---|---|---|---|---|
| Fatty Acids | |||||
| Linoleic Acid | 2.0% | 1.8% | 0.9% | 0.45% | |
| Omega-3s | 2.7% | 3.0% | |||
| Omega-6s | 4.0% | 7.0% | |||
| DHA & EPA | 1.0% | 1.3% | |||
| Minerals & Essential Nutrients | |||||
| Calcium | 1.6% | 1.4% | 0.6% | 0.54% | 2.3% |
| Chloride | 0.4% | 0.08% | 0.27% | ||
| Copper | 17 mg | 22 mg | 6.7mg | 4.5 mg | 230 mg |
| Iodine | 1.6 mg | 1.5 mg | 1.4 mg | 0.31 mg | 46mg |
| Iron | 88 mg | 85 mg | 74mg | 72 mg | 2,760mg |
| Magnesium | 0.15% | 0.14% | 0.04% | 0.04% | 0.28% |
| Manganese | 24 mg | 4.6mg | 6.75 mg | ||
| Phosphorous | 1.0% | 0.9% | 0.5% | 0.45% | 1.5% |
| Ca:P Ratio | 1.8:1 | 1.5:1 | 1:.01 | 1.2:1 | 2:1 |
| Potassium | 0.7% | 0.65% | 0.55% | 0.54% | |
| Selenium | 1.1 mg | 1.2% | 0.10 mg | 0.09 mg | 1.8mg |
| Sodium | 0.30% | 0.35% | 0.06% | 0.18% | |
| Zinc | 40 mg | 40 mg | 110 mg | 67 mg | 920mg |
| Lignans | 1,370 mg |
NUTRIENT |
Flora4 OriginalSprouted Seeds |
Flora4 Greens PlusSprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
AAFCOMaximum |
|---|---|---|---|---|---|
| Vitamins | |||||
| Vitamin A | 15,500 IU | 15,500 IU | 4,600IU | 4,500IU | 230,000 IU |
| Vitamin B1 (Thiamine) | 7.2 mg | 7.1 mg | 0.9mg | 4.5 mg | |
| Vitamin B2 (Riboflavin) | 2.4 mg | 3.2 mg | 2.0 mg | 3.6 mg | |
| Vitamin B3 (Niacin) | 3.0 mg | 30 mg | 10.5 mg | 54 mg | |
| Vitamin B5 (Pantothenic Acid) | 14 mg | 15 mg | 9.2mg | 4.5 mg | |
| Vitamin B6 (Pyridoxine) | 6.4 mg | 6.4 mg | 0.9mg | 3.6 mg | |
| Vitamin B12 | 0.2 mg | 0.17 mg | 0.02 mg | 0.02 mg | |
| Vitamin K | 0.5 mg | 0.5 mg | 0.09 mg | ||
| Folate | 4.5 mg | 4.5 mg | 0.17 mg | 0.72 mg | |
| Beta Carotene | 95 mg | 0.95 mg | |||
| Choline | 1200 mg | 930 mg | 1,100 mg | 2160 mg | |
| Vitamin B7 (Biotin) | 0.10 mg | 0.09 mg | 0.06 mg | ||
| Vitamin D | 1,000 IU | 1,000 IU | 460IU | 450IU | 4,600IU |
| Vitamin E | 175 IU | 175 IU | 46IU | 27 IU | 920IU |
| Vitamin C | 100 IU | 100 mg |
NUTRIENT |
Flora4Sprouted Seeds |
Flora4 Greens PlusSprouted Seeds |
AAFCOAdult Dog |
AAFCOAdult Cat |
|---|---|---|---|---|
| Total Probiotics(Microorganisms) | 17 billion cfu |
16 billion cfu |
||
| Bacillus coagulans | 89million cfu | 6.1 million cfu | ||
| Bacillus subtilis | 45 million cfu | 5.9 million cfu | ||
| Bifidobacterium bifidum | 730 million cfu | 370 million cfu | ||
| Bifidobacterium infantis | 98million cfu | 610 million cfu | ||
| Enterococcus faecium | 61 million cfu | 5.8 million cfu | ||
| Lactobacillus acidophilus | 1.09 billion cfu | 1.5 billion cfu | ||
| Lactobacillus casei | 730million cfu | 1.6 billion cfu | ||
| Lactobacillus lactis | 2.8 billion cfu | 3.0 billion cfu | ||
| Lactobacillus plantarum | 116 million cfu | 116 million cfu | ||
| Saccharomyces boulardii | 700 million cfu | 600 million cfu | ||
| Lactobacillus Fermentum | 720 million cfu | 700 million cfu | ||
| Bifidobacterium Thermophilom | 630 million cfu | 650 million cfu | ||
| Bifodobacterium Longum | 840 million cfu | 790 million cfu | ||
| Saccharomyces cerevisiae | 226 million cfu | |||
| Prebiotics | 1.9 % | 1.9 % | ||
| Fructooligosaccharide (FOS) | 31,500 mg | 31,500 mg | ||
| Mannooligosaccharides (MOS) | 11,000 mg | 10,050 mg | ||
| Inulin | 160 mg | 155 mg | ||
| Digestive Enzymes | ||||
| Lipase | 420,000 LU | 410,000 LU | ||
| Amylase | 30,000 DU | 22,000 DU | ||
| Cellulase | 500,000 CU | 450,000 CU | ||
| Protease | 18,000 PU | 15,000 PU |
Please note that Carna4sGuaranteed Minimum per kg as fedis our foods guaranteed nutrient content in its regular state in the bag, includingmoisture.
Reviews
There are no reviews yet.