Kibble in the Raw reimagines kibble the Primal way so that you can feed your dog the way nature intended. Recipes are crafted with thoughtfully selected, premium and raw ingredients to deliver optimized nutrition and digestibility while providing the same
Kibble in the Raw reimagines kibble the Primal way so that you can feed your dog the way nature intended. Recipes are crafted with thoughtfully selected, premium and raw ingredients to deliver optimized nutrition and digestibility while providing the same scoop and serve feeding experience as kibble.
INGREDIENTS
Chicken (with ground bone), Chicken Liver, Sorghum, Pork (with ground bone), Pork Plasma, Egg, Salmon Oil, Organic Carrot, Organic Kale, Organic Apple, Organic Sweet Potato, Chicken Fat, Dried Yeast, Sea Salt, Montmorillonite Clay, Miscanthus Grass, Organic Coconut, Vitamin E Supplement, Vegetable Oil, Cod Liver Oil, Organic Ground Alfalfa, Inulin, Dried Organic Kelp, Liquid Lactobacillus acidophilus fermentation product, Liquid Lactobacillus casei fermentation product, Liquid Lactobacillus reuteri fermentation product, Liquid Bifidobacterium animalis fermentation product, Mixed Tocopherols (Preservative), Taurine, Green Tea Extract, Rosemary Extract
GUARANTEED ANALYSIS
| Crude Protein | 32%min |
| Crude Fat | 22%min |
| Crude Fiber | 3%max |
| Moisture | 8%max |
| Total Micro-organisms* | 100 million CFU/kgmin |
(Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus reuteri, Bifidobacterium animalis)
*Not recognized as an essential nutrient in the AAFCO Dog Food Nutrient Profiles.
Contains a source of live (viable) naturally-occurring microorganisms.
AS-FED
| Calcium | 1.11% |
| Phosphorous | 0.87% |
| Potassium | 0.64% |
| Sodium | 0.20% |
| Chloride | 0.20% |
| Magnesium | 0.10% |
| Iron | 153.38 mg/kg |
| Copper | 10.25 mg/kg |
| Manganese | 14.46 mg/kg |
| Zinc | 127.40 mg/kg |
| Iodine | 3.92 mg/kg |
| Selenium | 0.46 mg/kg |
| Thiamine: B1 | 9.29 mg/kg |
| Riboflavin: B2 | 11.75 mg/kg |
| Niacin: B3 | 100.47 mg/kg |
| Pyridoxine: B6 | 8.51 mg/kg |
| Vitamin B12 | 0.09 mg/kg |
| Folic Acid | 6.25 mg/kg |
| Pantothenic Acid | 137.91 mg/kg |
| Choline | 1801.12 mg/kg |
| Vitamin A | 20669.70 IU/kg |
| Vitamin D | 856.47 IU/kg |
| Vitamin E | 454.96 IU/kg |
| CA-to-P ratio: | 1.17:1 |
FATTY ACIDS
| Linoleic Acid | 5.10% |
| Alpha-Linoleic Acid | 0.56% |
| EPA + DHA | 0.31% |
| Total Omega 3 | 0.97% |
| Total Omega 6 | 5.43% |
AMINO ACIDS
| Arginine | 1.71% |
| Cystine | 0.32% |
| Histidine | 0.73% |
| Isoleucine | 1.23% |
| Leucine | 2.25% |
| Lysine | 1.93% |
| Methionine | 0.59% |
| Phenylalanine | 1.23% |
| Threonine | 1.14% |
| Tryptophan | 0.32% |
| Tyrosine | 0.96% |
| Valine | 1.45% |
| Taurine | 0.14% |
CALORIE CONTENT
| Calories | 4306 kcal/kg or 316 kcal per volumetric cup |
| Calories from Protein | 31% |
| Calories from Fat | 46% |
| Calories from Carbohydrates | 23% |
MACRO NUTRIENTS
| Protein | 31.29% |
| Fat | 24.24% |
| Fiber | 1.58% |
| Moisture | 6.00% |
| Ash | 5.32% |
| Carbohydrates | 31.57% |
KIBBLE IN THE RAW PUPPY RECIPE IS FORMULATED TO MEET THE NUTRITIONAL LEVELS ESTABLISHED BY THE AAFCO DOG FOOD NUTRIENT PROFILES FOR GROWTH INCLUDING GROWTH OF LARGE SIZE DOGS (70LBS OR MORE AS AN ADULT).
Disclaimer:Nutritional information provided is a typical as fed value and is not a guaranteed maximum or minimum.
DRY MATTER
| Calcium | 1.40% |
| Phosphorous | 1.20% |
| Potassium | 0.67% |
| Sodium | 0.54% |
| Chloride | 0.58% |
| Magnesium | 0.10% |
| Iron | 166.6 mg/kg |
| Copper | 15.35 mg/kg |
| Manganese | 14.24 mg/kg |
| Zinc | 134.92 mg/kg |
| Iodine | 3.91 mg/kg |
| Selenium | 0.54 mg/kg |
| Thiamine: B1 | 10.38 mg/kg |
| Riboflavin: B2 | 13.13 mg/kg |
| Niacin: B3 | 114.59 mg/kg |
| Pyridoxine: B6 | 8.94 mg/kg |
| Vitamin B12 | 0.16 mg/kg |
| Folic Acid | 8.39 mg/kg |
| Pantothenic Acid | 167.05 mg/kg |
| Choline | 2189.4 mg/kg |
| Vitamin A | 3196.4 IU/kg |
| Vitamin D | 683.61 IU/kg |
| Vitamin E | 488.98 IU/kg |
FATTY ACIDS
| Linoleic Acid | 4.83% |
| Alpha-Linoleic Acid | 0.64% |
| EPA + DHA | 0.40% |
| Total Omega 3 | 1.16% |
| Total Omega 6 | 5.21% |
AMINO ACIDS
| Arginine | 2.15% |
| Cystine | 0.57% |
| Histidine | 0.98% |
| Isoleucine | 1.52% |
| Leucine | 2.96% |
| Lysine | 2.55% |
| Methionine | 0.68% |
| Phenylalanine | 1.64% |
| Threonine | 1.54% |
| Tryptophan | 0.43% |
| Tyrosine | 1.27% |
| Valine | 1.93% |
| Taurine | 0.15% |
CALORIE CONTENT
| Calories | 4306 kcal/kg or 316 kcal per volumetric cup |
| Calories from Protein | 31% |
| Calories from Fat | 46% |
| Calories from Carbohydrates | 23% |
MACRO NUTRIENTS
| Protein | 38.51% |
| Fat | 24.92% |
| Fiber | 1.45% |
| Ash | 6.79% |
| Carbohydrates | 28.33% |
KIBBLE IN THE RAW PUPPY RECIPE IS FORMULATED TO MEET THE NUTRITIONAL LEVELS ESTABLISHED BY THE AAFCO DOG FOOD NUTRIENT PROFILES FOR GROWTH INCLUDING GROWTH OF LARGE SIZE DOGS (70LBS OR MORE AS AN ADULT).
Disclaimer:Nutritional information provided is a typical dry matter value and is not a guaranteed maximum or minimum.
CALORIC
| Calcium | 3.02 g/1000 kcal |
| Phosphorous | 2.54 g/1000 kcal |
| Potassium | 1.51 g/1000 kcal |
| Sodium | 1.21 g/1000 kcal |
| Chloride | 1.31 g/1000 kcal |
| Magnesium | 0.21 g/1000 kcal |
| Iron | 37.27 mg/1000 kcal |
| Copper | 3.43 mg/1000 kcal |
| Manganese | 3.19 mg/1000 kcal |
| Zinc | 30.18 mg/1000 kcal |
| Iodine | 0.88 mg/1000 kcal |
| Selenium | 0.12 mg/1000 kcal |
| Thiamine: B1 | 2.32 mg/1000 kcal |
| Riboflavin: B2 | 2.94 mg/1000 kcal |
| Niacin: B3 | 25.63 mg/1000 kcal |
| Pyridoxine: B6 | 2.00 mg/1000 kcal |
| Vitamin B12 | 0.04 mg/1000 kcal |
| Folic Acid | 1.88 mg/1000 kcal |
| Pantothenic Acid | 37.37 mg/1000 kcal |
| Choline | 489.79 mg/1000 kcal |
| Vitamin A | 7139.93 IU/1000 kcal |
| Vitamin D | 152.93 IU/1000 kcal |
| Vitamin E | 109.39 IU/1000 kcal |
FATTY ACIDS
| Linoleic Acid | 10.80 g/1000 kcal |
| Alpha-Linoleic Acid | 1.42 g/1000 kcal |
| EPA + DHA | 0.89 g/1000 kcal |
| Total Omega 3 | 2.60 g/1000 kcal |
| Total Omega 6 | 11.66 g/1000 kcal |
AMINO ACIDS
| Arginine | 4.82 g/1000 kcal |
| Cystine | 1.28 g/1000 kcal |
| Histidine | 2.19 g/1000 kcal |
| Isoleucine | 3.40 g/1000 kcal |
| Leucine | 6.62 g/1000 kcal |
| Lysine | 5.71 g/1000 kcal |
| Methionine | 1.53 g/1000 kcal |
| Phenylalanine | 3.67 g/1000 kcal |
| Threonine | 3.45 g/1000 kcal |
| Tryptophan | 0.97 g/1000 kcal |
| Tyrosine | 2.84 g/1000 kcal |
| Valine | 4.33 g/1000 kcal |
| Taurine | 0.32 g/1000 kcal |
CALORIE CONTENT
| Calories | 4306 kcal/kg or 316 kcal per volumetric cup |
| Calories from Protein | 31% |
| Calories from Fat | 46% |
| Calories from Carbohydrates | 23% |
MACRO NUTRIENTS
| Protein | 73.26 g/1000 kcal |
| Fat | 56.74 g/1000 kcal |
| Fiber | 3.70 g/1000 kcal |
| Ash | 12.46 g/1000 kcal |
| Carbohydrates | 74.66 g/1000 kcal |
KIBBLE IN THE RAW PUPPY RECIPE IS FORMULATED TO MEET THE NUTRITIONAL LEVELS ESTABLISHED BY THE AAFCO DOG FOOD NUTRIENT PROFILES FOR GROWTH INCLUDING GROWTH OF LARGE SIZE DOGS (70LBS OR MORE AS AN ADULT).
Disclaimer:Nutritional information provided is a typical caloric value and is not a guaranteed maximum or minimum.
STORAGE & FEEDING INSTRUCTIONS
Keep bag sealed and store in a cool, dry place. Keep Kibble in the Raw separate from other foods. Kibble in the Raw does not require refrigeration. Be sure to seal bag completely after opening.
Wash hands, working surfaces, utensils, and any other items that touch or contact freeze-dried animal pet foods with hot, soapy water. Keep this product out of reach of infants and young children.
Scoop into your pet’s bowl and serve as a meal, following recommended feeding guidelines on packaging.
If you would like to boost your pets bowl with added nutrition, you can add a Primal Hydrator like Bone Broth or Goat Milk.
Use stainless steel, glass, or food-grade silicone bowls when feeding any product with raw ingredients. Other materials, such as plastic and porcelain, are porous and can trap germs over time.
Reviews
There are no reviews yet.