Hill's Science Diet Kitten dry food is carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.DHA from fish oil for healthy brain & eye developmentHigh-quality protein for building lea
Hill’s Science Diet Kitten dry food is carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.
| Nutrient | GA Min | GA Max | As Fed | Dry Matter | Caloric Basis |
| Protein | 33 % | 36 % | 37.8 % | 8.7 g / 100 kcal | |
| Fat | 19 % | 22.3 % | 23.5 % | 5.4 g / 100 kcal | |
| Carbohydrate / NFE | 28.5 % | 30 % | 6.9 g / 100 kcal | ||
| Crude Fiber | 3.5 % | 0.8 % | 0.8 % | 0.2 g / 100 kcal | |
| Calcium | 1.22 % | 1.28 % | 293 mg / 100 kcal | ||
| Phosphorus | 1.01 % | 1.06 % | 243 mg / 100 kcal | ||
| Potassium | 0.82 % | 0.86 % | 197 mg / 100 kcal | ||
| Sodium | 0.54 % | 0.56 % | 129 mg / 100 kcal | ||
| Magnesium | 0.103 % | 0.109 % | 25 mg / 100 kcal | ||
| Taurine | 0.49 % | 0.51 % | 117 mg / 100 kcal | ||
| Vitamin C | 85 mg/kg | 104 ppm | 109 ppm | 2.5 mg / 100 kcal | |
| Vitamin E | 525 IU/kg | 1291 IU/kg | 1359 IU/kg | 31.09 IU / 100 kcal | |
| DHA | 0.1 % | 0.152 % | 0.16 % | 36.7 mg / 100 kcal | |
| Total Omega-3 FA | 0.97 % | 1.02 % | 234 mg / 100 kcal | ||
| Total Omega-6 FA | 4.24 % | 4.46 % | 1020 mg / 100 kcal |
Reviews
There are no reviews yet.